Key : (1-8 Scale) 1 = Poor, 8 = Excellent
: (1-5 Scale) 1 = Poor, 5 = Excellent
Technical Specification
| Name | Details |
|---|---|
| Commercial Name | AMIFAST GREEN 7. |
| Product Name | Pigment Phthalocyanine Green 7. |
| Colour Index Name | Pigment Green 7 |
| Product Colour Index Number | 74260 |
| Chemical Class | Chlorinated Copper Phthalocyanine |
| CAS No | 1328-53-6 |
| Description | This is a very soft textured clean toned Powdery product with excellent dispersibility in application media. |
| Moisture Content | Max. 1.0% |
| Physical Water Soluble Matter | Max. 0.5% |
| Characteristics Sieve Residue | 1328-53-6 |
| Max. 500 PPM, 325 Mesh | 1328-53-6 |
| pH of Aqueous Extract | 7.0 – 8.0 |
| Heavy Metals | < 50 ppm |
| Bulk Volume | 2.0 to 3.5 ltr/kg. |
| Heat Stability | 2800C / 5 min |
| Oil Absorption | 30 to 40 gms Linseed Oil,40 Poise/100gms.Pigment (ISO787/V,DIN53199) |
| Fastness Light Fastness ( Light 1 to 8 Scales; 1 – Very Poor, 8 – Outstanding ) | FT 8, RT 8 (Blue Wool Scale) |
| Characteristics Weather Fastness (1-5 scale) | FT 5, RT 5 |
| Migration (1-5 scale) | 5 |
| Fastness to bleed PVC (1-5 scale) | 5 |
| Soap Fastness ( 1 to 5 Scales: 1 – Poor, 5 – Excellent ) | 5 |
| Solvent fastness (1-5 scale) | 5 |
| Applications | |
| Inks | – |
| Paints | – |
| Plastics | – |